Fasteners

Fasteners Manufacturer & Supplier

We are one of The Reliable & Trusted name In the Metal Industry Involving In Manufacturing, Exporting, Importing A Wide Array Of Superior Quality Industrial Fastener To Our Valued Clients. Our Range Of Industrial Fasteners Includes Industrial Bolts, Industrial Washers, Pipe Nuts And Industrial Nuts.

We manufacture & stock ready these Fasteners. The Steel Nut Bolt can come under B7, B16, B8, B8M and so on. These different grades also differentiate the chemical compositions. There are alloy steel, chromium molybdenum vanadium alloys, heat treated and many other types. Fasteners include nuts, bolts, screws, washers, etc. They all are available in different sizes, shapes, standards and specification as per your requirements. These Fasteners are available in various types and each type has its own usage. Some of the types of fasteners are U Bolts, Eye Bolts, T bolts, Lock nut, Hex nut, Square nut, Wind nut, panel nut, Coupling nut, Washers and many more.

With the help of well-equipped & technologically advanced facilities we constantly producing these fasteners as per international norms & as per specification given by the clients. We are instrumental in offering Fasteners, which are widely used in fertilizer, petrochemical, oil, gas and various other sectors.

Specification

Specification ASTM A36, A193, A194, A307, A354, A449, A540, A563, F1554, SAE J429
Standard DIN, ISO, ASTM, ANSI, SAE, ASME, JIS, BS, GB, IS and all International Standards
Size M3 to M56 | 3/6" to 2" | Custom Sizes
Length 3 mm to 200 mm
Type Bolts, Nuts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.

Available Types of Fasteners

Bolts

Nuts

Screws

Flat Washers

Grub Screws

Self Tapping Screws

Shoulder Screws

Nyloc Nuts

U Clamps

Hex Head Bolts

Stud Bolts

Threaded Studs

Star Washers

Split Washers

Eye Bolts

J Bolts

Allen Cap Bolts

Carriage Bolts

Mushroom Head Screws

Flange Stud Bolts


Material Grades of Fasteners

Stainless Steel Fasteners

SS 304, 304H, 304L, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L, SMO 254

Carbon Steel Fasteners

SAE-AISI 1018, 1020, 1040, 1045/CK45, ASTM A307 Gr A, B, C, ASTM A194 Grade 1, 2, 2H/2HM, 4, 7, 7M, 7L, 8, 8M, ASTM A563 Grade A, B, C, C3, D, DH, ASTM F844, etc.

Nickel Alloy Fasteners

Nickel 200 / 201, Monel 400, Monel K500, Inconel 600, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Hastelloy C276, Hastelloy C22, Hastelloy B2, Alloy 20, Titanium Gr 2, Titanium Gr 5, Cu-Ni 90/10 (C70600), Cu-Ni 70/30 (C71500), Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, HighSpeed Steel, Zinc, Lead, etc.

Duplex/Super Duplex Fasteners

UNS S31803, UNS S32205, UNS S32750, UNS S32760

Alloy Steel Fasteners

ASTM A182 F1 / F5 / F9 / F11 / F22 / F91 etc.


Bolt Dimensions

Nominal Size (D) Body Diameter Head Thickness ASTM A193 Acro ASTM A193 The Flats Acro ASTM A193 Corners
D (MAX) D (MIN) H (MAX) H (MIN) F (MAX) F (MIN) C (MAX) C (MIN)
m10 10.00 9.78 6.63 6.17 17.00 15.73 18.48 17.77
m12 12.00 11.73 7.76 4.24 19.00 17.73 20.78 20.03
m14 14.00 13.73 9.09 8.51 22.00 20.67 24.25 23.35
m16 16.00 15.73 10.32 9.68 24.00 23.67 27.71 26.75
m20 20.00 19.67 12.88 12.12 30.00 29.16 34.64 32.95
m24 24.00 23.67 15.44 14.56 36.00 35.00 41.57 39.55
m30 30.00 29.67 19.48 17.92 46.00 45.00 53.12 50.85
m36 36.00 35.61 23.38 21.63 55.00 53.80 63.51 60.79
m42 42.00 41.38 26.97 25.03 65.00 62.90 75.06 71.71
m48 48.00 47.38 31.07 28.93 75.00 72.60 86.60 82.76
m56 56.00 55.26 36.2 33.80 85.00 82.20 98.15 93.71
m64 64.00 63.26 41.32 38.68 95.00 91.80 109.70 104.65
m72 72.00 71.26 46.45 43.55 105.00 101.40 121.24 115.60
m80 80.00 79.26 51.58 48.42 115.00 111.00 132.72 126.54
m90 90.00 89.13 57.74 54.26 130.00 125.50 150.11 143.07
m100 90.00 99.13 63.9 60.10 145.00 140.00 167.43 159.60

Nuts Dimensions

Nominal Size or Basic Major Thread Diameter F G H
Width Across Flats Width Across Corners Thickness
Basic Max Min Max Min Basic Max Min
1/4 .2500 1/2 .500 .488 .577 .556 15/64 .250 .218
5/16 .3125 9/16 .562 .546 .650 .622 19/64 .314 .280
3/8 .3750 11/16 .688 .669 .794 .763 23/64 .377 .341
7/16 .4375 3/4 .750 .728 .866 .830 27/64 .441 .403
1/2 .5000 7/8 .875 .850 1.010 .969 31/64 .504 .464
9/16 .5625 15/16 .938 .909 1.083 1.037 35/64 .568 .526
5/8 .6250 1-1/16 1.062 1.031 1.227 1.175 39/64 .631 .587
3/4 .7500 1-1/4 1.250 1.212 1.443 1.382 47/64 .758 .710
7/8 .8750 1-7/16 1.438 1.394 1.660 1.589 55/64 .885 .833
1 1.0000 1-5/8 1.325 1.575 1.876 1.796 63/64 1.012 .956
1-1/8 1.1250 1-13/16 1.812 1.756 2.093 2.002 1-7/64 1.139 1.079
1-1/4 1.2500 2 2.000 1.938 2.309 2.209 1-7/32 1.251 1.187
1-3/8 1.3750 2-3/16 2.188 2.119 2.526 2.416 1-11/32 1.378 1.460
1-1/2 1.5000 2-3/8 2.375 2.300 2.742 2.622 1-15/32 1.505 1.433
1-5/8 1.6250 2-9/16 2.562 2.481 2.959 2.828 1-19/32 1.632 1.556
1-3/4 1.7500 2-3/4 2.750 2.662 3.175 3.035 1-23/32 1.759 1.679
2 2.0000 3-1/8 3.125 3.025 3.608 3.449 1-31/32 2.013 1.925
2-1/4 2.2500 3-1/2 3.500 3.388 4.041 3.862 2-13/64 2.251 2.155
2-1/2 2.5000 3-7/8 3.875 3.750 4.474 4.275 2-29/64 2.505 2.401
2-3/4 2.7500 4-1/4 4.250 4.112 4.907 4.688 2-45/64 2.759 2.647
3 3.0000 4-5/8 4.625 4.475 5.340 5.102 2-61/64 3.013 2.893
3-1/4 3.2500 5 5.000 4.838 5.774 5.515 3-3/16 3.252 3.124
3-1/2 3.5000 5-3/8 5.375 5.200 6.207 5.928 3-7/16 3.506 3.370
3-3/4 3.7500 5-3/4 5.750 5.562 6.640 6.341 3-11/16 3.670 3.616
4 4.0000 6-1/8 6.125 5.925 7.073 6.755 3-15/16 4.014 3.862

Washers Dimensions

Size Inside Diameter Outside Diameter Thickness
#2 3/32" 1/4" .020"
#4 1/8" 5/16" 1/32"
#8 3/16" 7/16" 3/64"
#10 7/32" 1/2" 3/64"
#6 5/32" 3/8" 3/64"
1/4 9/32" 5/8" 1/16"
3/8 13/32" 13/16" 1/16"
7/16 15/32" 59/64" 1/16"
1/2 17/32" 1-1/16" 3/32"
9/16 19/32" 1-3/16" 3/32"
5/16 11/32" 11/16" 1/16"
1-3/4 1-7/8" 4" 3/16"
5/8 21/32" 1-5/16" 3/32"
3/4 13/16" 1-1/2" 9/64"
7/8 15/16" 1-3/4" 9/64"
1" 1-1/16" 2" 9/64"
1-1/8 1-3/16" 2-1/4" 9/64"
1-1/4 1-5/16" 2-1/2" 5/32"
1-1/2 1-7/16" 3" 3/16"
1-5/8 1-3/4" 3-3/4" 3/16"
2 2-1/8" 4-1/2" 3/16"

Screw Standard Dimensions

Nominal Size* Phillips Driver Size Head Diameter (A) Head Height (H) Width of Slot (J) Depth of Slot (T) Dimension of Recess
Max Min Ref Max Min Max Min Dia. Max (M) Dia. Min (M) Depth Max (G) Depth Min (G) Width Min (N)
3 1 .199 .141 .059 .035 .027 .027 .017 .107 .094 .068 .052 .018
7 2 .305 .268 .091 .048 .039 .041 .027 .189 .176 .121 .098 .030
8 2 .332 .292 .100 .054 .045 .045 .029 .204 .191 .136 .113 .032
9 2 .358 .316 .108 .054 .045 .049 .032 .214 .201 .146 .123 .033
14 3 .507 .452 .153 .075 .064 .070 .046 .283 .270 .171 .148 .036
16 3 .544 .485 .164 .075 .064 .075 .049 .303 .290 .191 .168 .039
For Any Product Information
Request a Call Back!

We maintain huge stocks of all standard sizes and can deliver quickly as per your requirement. Please contact us to send us your requirement. All enquiries are responded at earliest.

Get a Quote Now